www.opodo.de website used 62 characters long Billige Flüge, Urlaub, Hotels und Reisen buchen bei Opodo as the title.
Determined 157 characters as the site description(
Buchen Sie Ihren Urlaub oder Reise günstig bei Opodo mit dem besten Kundenservice (DIE WELT 10/2016). Alle Flüge & Last Minute Reisen mit Bestpreis-Garantie. ). This length must be 200 characters or less.
You have used 26 keywords.
You should pay much attention to the number of keywords.
It runs on opodo.de Apache server hosted at 185.8.143.134 ip address.
Using html5 as the html version, opodo.de preferred css,table,style, as the coding.
Html size 327 kb text size 140 kb was calculated. When compressed, the html size is 323 kb. We recommend that you compress the html file of your site.
Which Browsers send more visitors to opodo.de
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Chrome | 56.71 % | 88.33 % | 48.03 % | 70.27 % | 1.21 % | 00:01:02 |
Safari | 12.7 % | 90.78 % | 13.17 % | 73.84 % | 1.55 % | 00:01:16 |
Firefox | 6.92 % | 81.17 % | 6.65 % | 80.69 % | 1.78 % | 00:01:12 |
UC Browser | 5.17 % | 86.28 % | 5.22 % | 82.94 % | 1.7 % | 00:01:03 |
Opera Mini | 4.24 % | 90.26 % | 4.42 % | 72.13 % | 1.3 % | 00:00:52 |
Android Browser | 3.6 % | 85.17 % | 3.53 % | 73.98 % | 1.57 % | 00:01:24 |
Internet Explorer | 2.88 % | 83.95 % | 3.44 % | 75.48 % | 1.11 % | 00:01:23 |
Opera | 2.2 % | 88.02 % | 1.99 % | 76.33 % | 1.26 % | 00:01:22 |
Edge | 1.76 % | 85.94 % | 1.76 % | 75.12 % | 1.59 % | 00:01:18 |
YaBrowser | 0.82 % | 91.54 % | 1.13 % | 80.1 % | 1.57 % | 00:01:06 |
Which mobile devices are being used more often for opodo.de
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Apple iPhone | 16.88 % | 87.51 % | 15.96 % | 81.46 % | 1.13 % | 00:01:00 |
Apple iPad | 8.78 % | 83.82 % | 8.23 % | 73.28 % | 1.33 % | 00:01:17 |
Samsung SM-N910F Galaxy Note 4 | 3.37 % | 86.02 % | 4.47 % | 70.94 % | 1.3 % | 00:01:28 |
Xiaomi Redmi Note 2 Redmi Note 2 | 3.47 % | 91.02 % | 3.01 % | 82.82 % | 1.21 % | 00:01:24 |
LG MS631 | 2.97 % | 91.87 % | 3.77 % | 71.85 % | 1.59 % | 00:01:14 |
Samsung SM-G920T Galaxy S6 | 3.16 % | 86.75 % | 2.72 % | 70.53 % | 1.47 % | 00:00:53 |
Samsung SM-G935T Galaxy S7 Edge | 3.3 % | 85.64 % | 2.93 % | 71.35 % | 1.26 % | 00:01:18 |
Google Nexus 6 | 2.14 % | 87.35 % | 2.73 % | 76.7 % | 1.6 % | 00:01:19 |
Samsung SM-N910T Galaxy Note 4 | 2.62 % | 84.25 % | 2.29 % | 79.1 % | 1.23 % | 00:01:14 |
Samsung SM-N920V Galaxy Note 5 | 1.81 % | 87.87 % | 1.49 % | 79.44 % | 1.15 % | 00:00:54 |
From which platform more visitors are coming
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Mobile | 55.54 % | 86.34 % | 56.22 % | 77.58 % | 1.35 % | 00:01:25 |
Desktop | 34.95 % | 93.33 % | 32.41 % | 73.6 % | 1.72 % | 00:00:54 |
Tablet | 9.51 % | 83.93 % | 11.37 % | 84.51 % | 1.19 % | 00:01:04 |
Visitor rates from Countries
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
India | 28.19 % | 90.51 % | 29.1 % | 84.58 % | 1.67 % | 00:00:50 |
United States | 8.97 % | 84.11 % | 8.87 % | 74.24 % | 1.13 % | 00:01:22 |
Syria | 4.71 % | 81.18 % | 4.75 % | 70.98 % | 1.16 % | 00:01:00 |
Austria | 5.56 % | 89.85 % | 5.51 % | 83.35 % | 1.43 % | 00:01:14 |
Kazakhstan | 4.9 % | 93.74 % | 4.33 % | 82.92 % | 1.17 % | 00:01:25 |
Costa Rica | 3.63 % | 82.34 % | 4.71 % | 79.32 % | 1.6 % | 00:01:28 |
United Kingdom | 4.41 % | 87.73 % | 3.7 % | 70.72 % | 1.11 % | 00:01:03 |
Bulgaria | 3.13 % | 91.14 % | 3.81 % | 73.97 % | 1.62 % | 00:00:53 |
Sudan | 2.6 % | 86.35 % | 2.64 % | 75.12 % | 1.38 % | 00:01:08 |
Argentina | 2.54 % | 92.49 % | 2.66 % | 84.07 % | 1.74 % | 00:01:25 |
Display rate by Language
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
en-us | 48.32 % | 93.78 % | 52.34 % | 80.27 % | 1.7 % | 00:01:15 |
en-gb | 10.69 % | 87.68 % | 13.33 % | 83.07 % | 1.57 % | 00:00:51 |
nl-nl | 4.81 % | 81.43 % | 5.1 % | 76.28 % | 1.55 % | 00:00:58 |
da | 5.15 % | 90.75 % | 5.04 % | 78.97 % | 1.39 % | 00:01:04 |
fi | 3.95 % | 87.61 % | 4.75 % | 74.56 % | 1.65 % | 00:01:11 |
Html attributes and total usage
Attributes | Using Count |
---|---|
class | 993 |
data-od-preferences | 1 |
data-locale | 1 |
data-language | 1 |
data-brand | 1 |
Ip | 185.8.143.134 |
---|---|
Country code | ES |
Country name | Spain |
Region code | |
Region name | |
City | |
Zip code | |
Time zone | |
Latitude | 40.4172 |
Longitude | -3.684 |
Metro code | 0 |
The response header contains the date, size and type of file that the server is sending back to the client
RTSS | 1-1531-3 |
---|---|
Pragma | no-cache |
Vary | Accept-Encoding,User-Agent |
Cache-Control | no-cache, no-store, must-revalidate |
Content-Type | text/html;charset=UTF-8 |
Using H Tags and Total usage
h1 | Reisen buchen |
---|---|
h2 | Angebote für Urlaub und Städtereisen Buchen Sie günstige Flüge! Weitere Reiseangebote Preisübersicht pro Reisender |
h3 | Bestpreis- undGeld-zurück-Garantie Exzellenter Kundenservice Echte Kundenbewertungen Günstige Flüge suchen Urlaub nach Wunsch Die perfekte Reise finden Tickets |
h4 | Profitieren Sie mit der Opodo App von exklusiven Reiseangeboten! Folgen Sie uns! Suchen Sie Inspiration für Ihre nächste Reise? |